Compare all features across our plans
| Features | Starter | Growth | Enterprise | Enterprise+ |
|---|---|---|---|---|
| Monthly Price | $59 | $109 | $179 | $299 |
| Annual Price (Save 2 months) | $590 | $1,090 | $1,790 | $2,990 |
| Users | Up to 15 | Up to 300 | Up to 800 | Up to 1600 |
| Media Storage | 2 GB | 15 GB | 100 GB | 500 GB |
| Backups | Automatic | Automatic | Custom & Automatic | |
| AI Code Generations | 50/month | 100/month | 150/month | 200/month |
| AI UI Generations | 10/month | 100/month | 120/month | 150/month |
| Custom AI Key | ||||
| WhatsApp Integration | ||||
| Power BI Integration | ||||
| API Requests | 1,000/month | Unlimited | Unlimited + Custom Extensions | |
| Support | Basic email | Standard priority | Dedicated | Account manager + Custom SLA |
| Infrastructure | Shared | Optimized | Production-grade | Scalable & Tailored |
| Testing Environments | +$39 | +$39 | 1 | 2 |
| SSO |